Pitztal Glacier & Rifflsee
Live-Ticker Thursday, 11.12.2025 at 08:00
RIFFLSEE
- WINTER SEASON RIFFLSEE //
- Rifflsee lift from 8.40 am to 4.00 pm
- Sunna Alm lift from 8.40 am to 4.00 pm
- Muttenkopf lift from 8.40 am to 4.00 pm
- Hirschtal practice lift from 8.40 am to 3.45 pm
- Grubenkopf lift from 8.40 am to 3.45 pm
- Slopes 1 / 1a / 2 / 3 / 5 / 7 / 7b / 8 / 10
- RIFFLSEE TICKET OFFICE
- MON – FRI from 8.15 am to 11.45 am
- SAT, SUN and during the Christmas holidays (24 DEC – 6 JAN) from 8.15 am to 4.00 pm
- CROSS-COUNTRY SKI TRAIL //
- Skating and classic style, 4 km
- Winter hiking trail for pedestrians
- RESTAURANT SUNNA ALM //
- THU – TUE from 9.00 am to 4.00 pm
- WED day off
- SKIBUS //
- Timetable to the glacier
- Timetable from the glacier
Live-Ticker Monday, 01.12.2025 at 08:00
PITZTALER GLETSCHER
- GLACIER WINTER 2025 //
- Gletscherexpress from 8.40 am to 4.20 pm
- Ski operation Brunnenkogel T-bar lift open from 8.40 am to 4.00 pm
- Ski operation Wildspitzbahn from 9.00 am until 3.45 pm
- Ski operation Gletscherseebahn from 9.00 am to 4.00 pm
- Ski operation Mittelbergbahn from 9.00 am to 3.45 pm
- Ski operation Practice lift from 8.40 am to 4.00 pm
- Conveyor belt with practice area
- Snow park at the Mittelbergbahn
- Fun slope
- Ticket office opening hours from 8.15 am to 4.00 pm
- EXCURSION TIP //
The Wildspitzbahn and Café 3440 on the Pitztal Glacier are also open to pedestrians during ski operations:
- Café 3440 open daily until 3.30 pm
- Last descent on the Wildspitzbahn at 3.45 pm
- SKIBUS //
- Timetable to the glacier
- Timetable from the glacier
- SKI RENTAL //
- LARCHER Sport Rent Service on the Pitztal Glacier is open
CURRENT LIFT STATUS PITZTAL GLACIER
Modified at 02.01.2026 at 12:30| Lift name | Time | |
|---|---|---|
| GLE || Gletscherexpress | GLE || Gletscherexpress | 08.40 - 16.20 UHR |
| GLE || Wildspitzbahn | GLE || Wildspitzbahn | 09.00 - 15.45 Uhr |
| GLE || Gletscherseebahn | GLE || Gletscherseebahn | 09.00 - 16.00 Uhr |
| GLE || Mittelbergbahn | GLE || Mittelbergbahn | 09.00 - 15.45 Uhr |
| GLE || Schlepplift Brunnenkogel | GLE || Schlepplift Brunnenkogel | 08.40 - 16.00 Uhr |
| GLE || Mittagskogel | GLE || Mittagskogel | 08.40 - 16.00 Uhr |
| RIFF || Rifflseebahn | RIFF || Rifflseebahn | 8:40 - 16:00 UHR |
| RIFF || Sunna Alm Bahn | RIFF || Sunna Alm Bahn | 8:40 - 16:00 UHR |
| RIFF || Grubenkopf | RIFF || Grubenkopf | 8:40 - 15:45 UHR |
| RIFF || Muttenkopf | RIFF || Muttenkopf | 8:40 - 16:00 UHR |
| RIFF || Hirschtal | RIFF || Hirschtal | 8:40 - 15:45 UHR |
| RIFF || Dorflift Mandarfen | RIFF || Dorflift Mandarfen |
| Slopenumber | Slopename | Slope status | Type |
|---|---|---|---|
| 20 | GLE || 20 Mittagskogel | Easy | |
| 21 | GLE || 21 WISBI Strecke | Medium | |
| 22 | GLE || 22 Brunnenkogel | Easy | |
| 23 | GLE || 23 Brunnenkogel Longline | Medium | |
| 24 | GLE || 24 Pitz-Live | Medium | |
| 25 | GLE || 25 Gletschersee | Easy | |
| 26 | GLE || 26 Wildspitz | Difficult | |
| 28 | GLE || 28 Panorama | Medium | |
| 29 | GLE || 29 Downhill | Medium | |
| 33 | GLE || 33 Schweizer Weg | Medium | |
| 34 | GLE || 34 Hoher Rain | Medium | |
| 35 | GLE || 35 Ibex Run | Medium | |
| 36 | GLE || 36 Mittelberg | Medium | |
| FAM | GLE || Family Cross | Easy | |
| FUN | GLE || Funline | Easy | |
| 1 | RIFF || 1 Rifflsee Talabfahrt | Medium | |
| 1a | RIFF || 1a Talstation Muttenkopf | Easy | |
| 2 | RIFF || 2 Muttenkopf | Medium | |
| 3 | RIFF || 3 Hüttenabfahrt | Difficult | |
| 4 | RIFF || 4 Almrosen | Difficult | |
| 5 | RIFF || 5 Steinbock | Difficult | |
| 6 | RIFF || 6 Sunnalm | Medium | |
| 7 | RIFF || 7 Hirschtal | Easy | |
| 7a | RIFF || 7a Hirschtal | Easy | |
| 7b | RIFF || 7b Hirschtal | Easy | |
| 8 | RIFF || 8 Seekogel | Difficult | |
| 9 | RIFF || 9 Grubengrat | Difficult | |
| 10 | RIFF || 10 Grubenkopf | Medium | |
| 10a | RIFF || 10a Plodersee | Difficult | |
| 11 | RIFF || 11 Buckelpiste | Difficult |
-10°C 
