Live-Ticker Thursday, 13.11.2025 at 08:00
GLACIER AUTUMN 2025 //
- CURRENTLY OPEN //
- First ascent Gletscherexpress at 8.00 am (weekends from 7.30 am)
- Ski operations Wildspitzbahn from 8.00 am until 3.45 pm (weekends from 7.30 am)
- Brunnenkogel T-bar lift open from 8.00 am to 4.00 pm (weekends from 7.30 am)
- Ski operations Gletscherseebahn from 9.00 am to 4.00 pm
- Mittelbergbahn gondola from 9.00 am to 3.45 pm
- Practice lift from 8.30 am to 4.00 pm
- Conveyor belt with practice area
- Open slopes 26/28/29/20/22/21/25/36
- Ticket office opening hours from 7.45 am to 4.00 pm (weekends from 7.15 am)
- CROSS-COUNTRY SKIING //
- High-altitude cross-country ski trail (skating and classic) with 1.2 km at around 2,700 m
- EXCURSION TIP //
The Wildspitzbahn and Café 3440 on the Pitztal Glacier are also open to pedestrians during ski operations:
- Café 3440 open daily until 3.30 pm
- Last descent on the Wildspitzbahn at 3.45 pm
- SKI BUS //
- Timetable to the glacier
- Timetable from the glacier
- SKI RENTAL //
- LARCHER Sport Rent Service on the Pitztal Glacier is open
Current lift status Pitztal Glacier
Modified at 13.11.2025 at 15:00| Lift name | Time | |
|---|---|---|
| GLE || Gletscherexpress | GLE || Gletscherexpress | 08.00 - 16.20 UHR || WOCHENENDE AB 07.30 UHR |
| GLE || Wildspitzbahn | GLE || Wildspitzbahn | 08.00 - 15.45 Uhr || WOCHENENDE AB 07.30 UHR |
| GLE || Gletscherseebahn | GLE || Gletscherseebahn | 09.00 - 16.00 Uhr |
| GLE || Mittelbergbahn | GLE || Mittelbergbahn | 09.00 - 15.45 Uhr |
| GLE || Schlepplift Brunnenkogel | GLE || Schlepplift Brunnenkogel | 08.00 - 16.00 || WOCHENENDE AB 07.30 UHR |
| GLE || Mittagskogel | GLE || Mittagskogel | 08.30 - 16.00 Uhr |
| RIFF || Rifflseebahn | RIFF || Rifflseebahn | |
| RIFF || Sunna Alm Bahn | RIFF || Sunna Alm Bahn | |
| RIFF || Grubenkopf | RIFF || Grubenkopf | |
| RIFF || Muttenkopf | RIFF || Muttenkopf | |
| RIFF || Hirschtal | RIFF || Hirschtal | |
| RIFF || Dorflift Mandarfen | RIFF || Dorflift Mandarfen |
| Slopenumber | Slopename | Slope status | Type |
|---|---|---|---|
| 20 | GLE || 20 Mittagskogel | Easy | |
| 21 | GLE || 21 WISBI Strecke | Medium | |
| 22 | GLE || 22 Brunnenkogel | Easy | |
| 23 | GLE || 23 Brunnenkogel Longline | Medium | |
| 24 | GLE || 24 Pitz-Live | Medium | |
| 25 | GLE || 25 Gletschersee | Easy | |
| 26 | GLE || 26 Wildspitz | Difficult | |
| 28 | GLE || 28 Panorama | Medium | |
| 29 | GLE || 29 Downhill | Medium | |
| 33 | GLE || 33 Schweizer Weg | Medium | |
| 34 | GLE || 34 Hoher Rain | Medium | |
| 35 | GLE || 35 Ibex Run | Medium | |
| 36 | GLE || 36 Mittelberg | Medium | |
| FAM | GLE || Family Cross | Easy | |
| FUN | GLE || Funline | Easy | |
| 1 | RIFF || 1 Rifflsee Talabfahrt | Medium | |
| 1a | RIFF || 1a Talstation Muttenkopf | Easy | |
| 2 | RIFF || 2 Muttenkopf | Medium | |
| 3 | RIFF || 3 Hüttenabfahrt | Difficult | |
| 4 | RIFF || 4 Almrosen | Difficult | |
| 5 | RIFF || 5 Steinbock | Difficult | |
| 6 | RIFF || 6 Sunnalm | Medium | |
| 7 | RIFF || 7 Hirschtal | Easy | |
| 7a | RIFF || 7a Hirschtal | Easy | |
| 7b | RIFF || 7b Hirschtal | Easy | |
| 8 | RIFF || 8 Seekogel | Difficult | |
| 9 | RIFF || 9 Grubengrat | Difficult | |
| 10 | RIFF || 10 Grubenkopf | Medium | |
| 10a | RIFF || 10a Plodersee | Difficult | |
| 11 | RIFF || 11 Buckelpiste | Difficult |
-7°C 
